| Year | Theme | Al | Grn | col
|
|---|
| Delachaise Carnival Club
|
|---|
| N/D | Happy & Sad masks / Happy St P D pipe hat shamrocks | * | * |
| | 1967 | St P D / Good Luck | * | | *Bz
| | 1968 | Happy & Sad masks / St P D March 17th | + | * |
| | 1969 | " / " | + | * |
| | 1970 | " / " | | * |
| | 1971 | " / " | | * |
| | 1972 | | | |
| | 1973 | | | |
| | 1974 | " / Happy St P D pipe hat shamrocks | | * |
| | 1975 | " / " | | * |
| | 1976 | | | |
| | 1977 | " / St P D | | * |
| | 1978 | | | |
| | 1979 | " / St P D | | * |
| | | | | |
| | | | | |
| | | | | |
| | Terrace Corner Marching Club - shield
|
|---|
| N/D | St P D, St Patrick and The Serpents | * | |
| | 1972 | St P D, Erin Go Bragh - a leprechaun pot of gold | * | * |
| | 1973 | St P D, A Little Bit of Heaven - map of Ireland | * | * | S
| | 1974 | St P D, Irishman's Dream - leprechaun pot of gold | * | * | S,*OxAg,*aBz
| | 1975 | St P D, Pot O'Gold - leprechaun | * | * | *G,*S,*aBz,*bBz
| | 1976 | St P D, Spirit of '76 - fife & drummers | * | * | S,G,*bBz
| | 1977 | St P D, St Patrick and The Serpents | * | * | *GplBz
| | 1978 | St P D, A Little Bit Of Heaven - map of Ireland | | * | S
| | 1979 | St P D, 9th Year in Orbit, man on barrel | | * | *bBz*aBz*G
| | 1980 | St P D, St Patrick and The Serpents | + | * | *G
| | 1981 | St P D, Ireland Forever - map of Ireland | | * | *OxS,*GplBz
| | 1982 | St P D, St Patrick and The Serpents | | * |
| | 1983 | St P D, World's Greatest Irishman Tom Rooney | | * |
| | 1984 | St P D, Pot O' Gold - a leprechaun pot of gold | | * |
| | | | | |
| | | | | |
| | Krewe of Satan, Jeff Parish - Devil's head
|
|---|
| N/D | Mardi Gras in New Orleans serpent tails | | * |
| | 1973 | St P Preaching | | * |
| | 1974 | " (+ *R Vlad & Dracula) | | * |
| | 1975 | " | | * | P
| | 1976 | " (+ *R Jack the Ripper) | | |
| | 1977 | " (+ *R Rasputin) | | * |
| | 1978 | " | | * |
| | | | | |
|
|
|
| Year | Theme | Al | Grn | col
|
|---|
| Irish Channel Corner Club - US flag
|
|---|
| 1967 | Cinderella | + | | -Bz
| | 1968 | 50th Anniversary; Men of Sherwood Forest | + | |
| | 1969 | Three Musketeers | + | | OxCu
| | 1970 | Ski Festival | * | | -Bz
| | 1971 | Spanish Fiesta | * | | -Bz
| | 1972 | Summertime Festival | * | |
| | 1973 | La Pavillion | * | | -Bz
| | 1974 | Harlequins | * | |
| | 1975 | Rose Garden | * | |
| | 1976 | United We Stand | * | |
| | 1977 | Tales of History | * | |
| | 1978 | Broadway Musical | + | | +Gd
| | 1979 | Legends of Pirates World | * | |
| | 1980 | The Duke (John Wayne) | + | | *aS
| | 1981 | Happy Holidays | * | * | +OxS
| | 1982 | Cavaliers | * | |
| | 1983 | A Mexican style church | | | +Bz
| | 1984 | A Night at the Movies | * | |
| | 1985 | Tales of The Blue & Gray | * | |
| | | | | |
|
| Other Irish-named Krewes
|
|---|
| Year | Krewe | Theme | Al | Grn | col
|
|---|
| 1981 | N.O. East Irish March | Erin Go Bragh, large beer mug | | * |
| | 1983 | " | Erin Go Bragh, golfers | | * |
| | | | | | |
| | 1967 | Irish Channel St Joseph | | | | W
| | 1971 | " | GM Mike Roccaforte, cornucopia | * | |
| | 1972 | " | GM D J Balsamo, galleon | * | |
| | 1973 | " | ? | | |
| | | | | | |
| | N/D | Irish Mist Marching | Drink to the Green / ..Jazz | | * |
| | 1977 | " | 1976-1977, large lips | | * |
| | 1979 | " | 76-79 Dance | | * |
| | | | | | |
| | N/D | Irish Mist Liqueur | Tullamore Dew | * | |
| | | | | | |
| | n/d | Decatur St Irish Club | Bob Livingston | + | + |
| | | | | | |
|
|